Tailored Service Plans
DESIGNED SPECIFICALLY FOR YOUR HONDA MOTORCYCLE OR SCOOTER

Tailored to suit just how you use your bike, your annual mileage, and your budget
Let’s face it when you jump on your motorbike, the last thing you want to think about is the cost of maintaining it. We can create a Tailored Service Plan based on the standard level of servicing you require, taking into account your annual mileage, riding style and budget.
If you want, we can even add in additional services such as a full bike valet and software update.
What’s more, we offer flexible payment options to help you spread the cost.
Servicing costs are based on our standard annual service and prices depend on the size of your engine.



What are the costs?
Each band will start with a standard price, and any additional parts and service items can be requested or added depending on your driving habits and mileage.
Band | Prices |
---|---|
BAND 1: up to 350cc | £99** |
BAND 2: 351cc - 800cc | £129** |
BAND 3: 801cc and over | £159** |
LEVELS OF SERVICE
Pick and choose the levels you want to include in your plan.
Items | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
1. Lubricate & adjust free play on drive chain | ||||
2. Brake/Clutch fluid level inspection | ||||
3. Tyre tread depth inspection | ||||
4. Tyre pressure check | ||||
5. Wheel bearing play inspection | ||||
6. Wheel rim condition inspection | ||||
7. Drive chain and sprockets inspection | ||||
8. Wheel alignment inspection | ||||
9. Brake light operation | ||||
10. Front brake visual inspection | ||||
11. Rear brake visual inspection | ||||
12. Brake free play inspection | ||||
13. Head stock bearings inspect and adjust | ||||
14. Swingarm play inspection | ||||
15. Visual fluid leak inspection | ||||
16. Front fork inspection | ||||
17. Rear suspension inspection | ||||
18. Gear change linkage inspection | ||||
19. Exhaust system inspection | ||||
20. External clutch operation inspection | ||||
21. Lights/Horn inspection | ||||
22. Throttle operation inspection | ||||
23. Engine oil replacement | ||||
24. Oil filter replacement | ||||
25. Idle speed inspection | ||||
26. Final drive oil level inspect and top up | ||||
27. Lubricate general pivot points | ||||
28. Side stand switch operation inspection | ||||
29. Coolant inspect & top up if required | ||||
30. Drive chain clean and adjustment | ||||
31. Crankcase breather inspection | ||||
32. Service brake calipers and pad pins | ||||
33. Air filter inspection and clean if reusable | ||||
34. Final drive oil replacement | ||||
35. Fuel line inspection | ||||
36. Coolant system hoses inspection | ||||
37. Spark plugs inspection | ||||
38. Carb balance/Synchronise starter valves | ||||
39. Spark plugs replacement | ||||
40. Check and adjust valve clearances | ||||
41. Replacement of hydraulic fluids | ||||
42. Replacement of coolant | ||||
43. Road test |
What's included in your service?
Your annual service, as outlined in your owners handbook, consists of the following safety checks and replacement parts:
Annual Service | |
---|---|
Safety Check | Ensure all fluids (clutch, brake, coolant) are at correct levels, brakes pads are not worn, lights, throttle, forks, chain, and sprocket are all working correctly. |
Oil Change | Oil change to protect your Honda for longer. |
Filter Change | Change the oil filter at the same time as chaning the oil. |
Tyres Inspection | Check for wear, cracks, punctures, bulges, and correct pressures for front and rear. |
Steering Inspection | Check for any excessive movement between components and ensure there is no fowling throughout the entire range of steering. |
Health check | A visual inspection of: • Front Lights • Rear Lights • Horn • Exhaust • Oil Level • Coolant Level • Brake Fluid • Clutch Fluid • Transmission Fluid • Final Drive Oil • Front Wheel Bearings • Rear Wheel Bearings • Front Tyres • Rear Tyres • Front Brakes & Pads • Rear Brakes & Pads • Front Forks • Chains and Sprockets |
Road Test | Honda recommends that your dealer should road test your vehicle after each periodic maintenance is carried out. |
TERMS AND CONDITIONS:
*Terms and Conditions: ‘Honda Tailored Service Plan’, includes the servicing of the Motorcycle in accordance with the Schedule of Work, as agreed with the Dealer. Plan Price – means the total cost to the Customer as set out in the section headed “Product Details” on the Application Form. **An additional non-returnable administration fee of £19.00 (including VAT) will apply to the Plan Price. ‘Honda Tailored Service Plan’ servicing is subject to our full terms and conditions: